Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Condition | New |
Color Output | Black & White |
Supported Paper Size | A5 |
Model Number | Canon imageCLASS LBP151dw |
Print Speed | up to 27ppm |
Item Weight | Approx. 8.6 kg |
Print Technology | Laser |
Memory Size | 512MB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A5 |
Memory Size | 256 MB |
Model Number | Canon imageCLASS LBP162dw |
Print Speed | Up to 30 ppm |
Item Weight | 7kg |
Print Technology | Laser |
Paper Size | Cassette | A4, B5, A5, A6, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal. Custom (min. 105.0 x 148.0mm to max. 215.9 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, A6, Legal (*1), Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127.0mm to max. 215.9 x 355.6mm) | |
Paper Weight | Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Label, Bond, Envelope | |
Standard Interface | Wired | USB 2.0 High Speed, 10Base-T / 100Base-TX |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) | |
Network Interface | LPD, RAW, WSD-Print (IPv4, IPv6) | |
Management | SNMPv1, SNMPv3 (IPv4, IPv6) | |
Network security | Wired | IP / Mac address filtering, IEEE802.1x, SNMPv3, HTTPS |
Wireless | WEP 64 / 128 bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
Power Consumption | Maximum | 1,120 W or less |
Average (During Operation) | Approx. 280W | |
Average (During Standby) | Approx. 3.4W | |
Average (During Sleep) | Approx. 0.7W (USB / Wired LAN) Approx. 0.5W (WiFi) | |
Noise level (*3) | During Operation | Sound Pressure Level: 56dB Sound Power Level: 6.6B |
During Standby | Sound Pressure Level: Inaudible (*4) Sound Power Level: Inaudible | |
Operating Environment | Temperature | 10 - 30°C |
Humidity | 20% - 80% RH (no condensation) | |
Consumables(*5) | Toner (Standard) | Cartridge 051: 1,700 pages (bundled: 1,000 pages) |
Toner (High) | Cartridge 051H: 4,100 pages | |
Drum | Drum 051: 23,000 pages |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A5 |
Model Number | Canon imageCLASS LBP215x |
Print Speed | Up to 38ppm |
Item Weight | Approx. 9.2kg |
Print Technology | Laser |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Paper Size | A5, A4 |
Condition | New |
Brand | Canon |
Model Number | canon imageCLASS LBP 351x |
Color Output | Monochrome |
Print Speed | Up to 55 PPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A4 |
Model Number | Canon imageCLASS LBP6780x |
Print Speed | Up to 40 PPM |
Item Weight | Approx. 16.6kg |
Print Technology | Laser |
Memory Size | 768MB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A4 |
Model Number | Canon imageCLASS LBP611Cn |
Print Speed | up to 18ppm |
Item Weight | 13.5kg |
Print Technology | Laser |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A5 |
Model Number | Canon imageclass lbp 654cx |
Print Speed | Up to 28 ppm |
Item Weight | Approx. 53.5 lbs. |
Print Technology | Laser |
Memory Size | 1 GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A5 |
Memory Size | 1GB |
Model Number | Canon imageCLASS LBP712Cx |
Print Speed | Up to 38ppm |
Item Weight | Approx. 24.8 kg |
Print Technology | Laser |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Paper Size | A3, A4 |
Brand | Canon |
Model Number | Canon imageclass LBP843Cx |
Item Colour | White |
Color Output | Colored |
Print Speed | Up to 31ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Paper Size | A5, A4, A3 |
Condition | New |
Brand | Canon |
Model Number | Canon imageCLASS LBP841Cdn |
Item Colour | White |
Color Output | Colored,Monochrome |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A4 |
Item Color | black |
Model Number | Canon imageCLASS MF237w |
Print Speed | up to 23ppm |
Item Weight | Approx. 12.1kg |
Print Technology | Laser |
Memory Size | 256MB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Functions | Print,Scan,Copy,Fax,Duplex,Network,Send |
Condition | New |
Color Output | Multi Colored |
Supported Paper Size | A4 |
Item Color | white |
Model Number | Canon imageCLASS MF 426DW |
Print Speed | up to 38ppm |
Item Weight | 16.2kg |
Print Technology | Laser |
Resolution | 600 x (dpi) |
Memory Size | 1GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Functions | Print,Scan,Copy,Fax,Duplex,Network |
Supported Paper Size | A4 |
Item Color | white |
Model Number | Canon imageCLASS MF 429X |
Print Speed | up to 38 ppm |
Item Weight | 16.2 kg |
Print Technology | Laser |
Memory Size | 1 GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Features | Poster,Booklet,Watermark,Page Composer,Toner Saver |
Functions | Print,Scan,Copy,Fax |
Condition | New |
Color Output | Multi Colored |
File Format | JPEG,TIFF,PDF,Compact PDF,PDF (OCR) |
Supported Paper Size | A4 |
Item Color | white |
Model Number | Canon imageCLASS MF525x |
Print Speed | up to 43ppm |
Item Weight | 19.0kg |
Print Technology | Laser |
Duty Cycle | 150,000 pages |
Resolution | 600 x 600dpi |
Power Consumption | Maximum 1,380W or less |
Dimension Mm | 494 x 464 452mm |
Memory Size | 1GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Item Colour | White |
Color Output | Multicolor, Colored |
Paper Size | A5, A4 |
Model Number | canon imageclass mf631cn |
Print Speed | Up to 18ppm |
Dimension Millimeter | 451 x 460 x 347mm |
Duty Cycle Page Month | 30,000 pages |
Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A4 |
Memory Size | 1GB RAM |
Model Number | Canon imageclass MF633Cdw |
Print Speed | Up to 18ppm |
Features | Poster, Booklet, Watermark, Page Composer, Toner Saver |
Item Color | white |
Item Weight | 22.0kg |
Print Technology | Laser |
Functions | Print, Scan, Copy |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A4 |
Functions | Print,Scan,Copy,Fax |
Item Color | white |
Model Number | canon imageclass MF 635cx |
Print Speed | Up to 18ppm |
Item Weight | 22.0kg |
Print Technology | Laser |
Features | Poster,Booklet,Watermark,Page Composer,Toner Save |
Memory Size | 1GB RAM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Functions | Print,Scan,Copy,Fax |
Supported Paper Size | A4 |
Item Color | white |
Model Number | Canon imageCLASS MF735Cx |
Print Speed | up to 27ppm |
Item Weight | 26.5 kg |
Print Technology | Laser |
Memory Size | 1GB RAM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Paper Size | A5, A4 |
Model Number | Canon imageCLASS LBP352x |
Print Speed | up to 62ppm |
Dimension | 415 mm x 529 mm x 438 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Paper Size | A5, A4 |
Brand | Canon |
Model Number | Canon imageCLASS LBP7018C |
Color Output | Monochrome |
Printing Speed Color | 4ppm |
Printing Method | Colour Laser Beam Printing | |
Fixing Method | On-Demand Fixing | |
First Print Out Time (FPOT) | 24.7 / 13.6secs. (Colour / BW) | |
Printing Speed | Mono: A4 / Letter: | 16 / 17ppm |
Colour: A4 / Letter: | 4 / 4ppm | |
Resolution | 600dpi x 600dpi 2400dpi (equivalent) x 600dpi | |
Warm-up Time (From Power On) | 66secs. or less | |
Recovery Time (From Sleep Mode) | Approx. 10secs. | |
Paper Input (Based on 80g/m2) | Multi-purpose Tray: | 150 sheets |
Maximum Paper Capacity: | 150 sheets | |
Paper Output (Based on 80g/m2) | Face-down: | 50 sheets |
Paper Size | Multi-purpose Tray: | A4 / B5 / A5 / Letter / Legal* / Executive / 16K / Foolscap / Statement / Envelope COM-10 / Envelope Monarch / Envelope C5 / Envelope B5 / Envelope DL / Custom (width 76.2 ~ 215.9mm x length 127.0 ~ 355.6mm) * Legal refers to paper measuring 215.9 x 355.6mm (8.5 x14 inches) |
Paper Weight | Multi-purpose Tray: | 60 ~ 163g/m2 (~ 220g/m2 Coated Paper) |
Paper Type | Plain Paper / Heavy Paper / Coated Paper / Transparency / Label / Envelope | |
Print Margins | 5mm - Top, Bottom, Left and Right (Envelope: 10mm) | |
Memory | Standard: | 16MB (maximum) |
Operation Mode | Page Description Language: | CAPT 3.0 (with Hi-Smart Compression Architecture) |
USB: | USB 2.0 Hi-Speed | |
Operation Panel | 6 LEDs, 1 KEY | |
Noise Level | During Operation: | 6.2B / 6.4B or less (Colour / BW) (Sound Power) 48dB / 50dB (Colour / BW) (Sound Pressure) |
During Standby: | Inaudible |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Paper Size | A4, A5 |
Brand | Canon |
Model Number | Canon imageCLASS LBP161dn |
Color Output | Monochrome |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Paper Size | A4, A5 |
Brand | Canon |
Model Number | canon imageCLASS LBP214dw |
Color Output | Monochrome |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Paper Size | A4, A5 |
Model Number | Canon imageclass LBP 312x |
Dimension | 409 x 376 275 mm |
Print Speed | up to 43 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Paper Size | A4, A5 |
Brand | Canon |
Model Number | Canon imageCLASS LBP8100n |
Color Output | Monochrome |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Color Output | Monochrome |
Paper Size | A3, A4, A5 |
Model Number | canon imageclass LBP 8780x |
Printing Method | Monochrome Laser Beam Printing |
Fixing Method | On Demand Fixing |
Print Speed | Mono: A4 / A3 = 40 / 20ppm |
Duplex: A4 = 40ppm (20spm; sheets per minute) | |
600 x 600dpi | |
Print Quality with Image Refinement | 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi |
Warm-Up Time | From Power On: =29secs. or less |
From Quick Start: = 17secs. or less | |
Recovery Time (From Sleep Mode) | Panel Off: = 0sec. |
Deep Sleep: = 10secs. or less | |
First Print Out Time (FPOT) | Approx. 9.3secs. |
Print Language | UFRII, PCL5e/6, PostScript 3, PDF, XPS |
Standard Fonts | PCL: 93 fonts PS / PDF: 136 fonts |
Auto Duplex Print | Standard |
Available Paper Size for Auto Duplex Print | A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal*1, Exe |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) |
Direct Print (via USB Host 2.0) | TIFF, JPEG, PDF, XPS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Paper Size | A5, A4 |
Brand | Canon |
Model Number | Canon imageCLASS LBP613Cdw |
Color Output | Colored,Monochrome |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Color Output | Multi Colored |
Supported Paper Size | A4 |
Item Color | black |
Model Number | canon imageCLASS MF246dn |
Print Speed | up to 27ppm |
Item Weight | Approx. 12.7kg |
Print Technology | Laser |
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 27ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT, PCL 6 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) | |
COPY | ||
Copy Speed (A4) | 27ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | Up to 600 x 600dpi |
Driver Enhanced | Up to 9,600 x 9,600dpi | |
Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) |
ADF (A4) | 20 / 15ipm (mono / colour) | |
Colour Depth | 24-bit | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan To Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Supported Paper Size | A4 |
Item Color | black |
Model Number | Canon imageCLASS MF249dw |
Print Speed | up to 27ppm |
Item Weight | Approx. 13.7kg |
Print Technology | Laser |
Memory Size | 512MB |
Additional Information:
Additional Information: